blank image
product line



Advanced Search

Products

Advanced Search


category header
Heaters Furnaces
advertisement right
    Sort by:  APPLY
1 - 50 of 64 Records Pages: 1
Click Here to login for wholesale pricing
Item Description Mfg Number Mfg Name Unit Qty in Stock Qty Order
4017877 4017877 KIT PIEZO/KNOB BK 525013 SUBURBAN EACH 13
45007300 45007300 COMBUSTION CHAMBER GASKT 071076 SUBURBAN EACH 0
45007303 45007303 Gasket Kit -Electrode / Burner 525011 SUBURBAN EACH 3
45007801 45007801 SOLID STATE IGN-T-STAT 24 161154 SUBURBAN EACH 0
45007802 45007802 T-STAT BLK heat only 161210 SUBURBAN EACH 0
45022800 45022800 LIMIT Switch 525020 SUBURBAN EACH 6
45022900 45022900 OBSERVATION HOLE COVER 290120 SUBURBAN EACH 0
45023800 45023800 VENT CAP & PIPE SUBURBAN 260573 SUBURBAN EACH 0
45023805 45023805 TUBE ASSY VENT CAP INTAKE 050906 SUBURBAN EACH 0
45024400 45024400 Sail Switch /Suburban 525024 SUBURBAN EACH 2
45024405 45024405 Burner Cover Gasket 070811 SUBURBAN EACH 3
45024406 45024406 Thermostat Cover Grommet 525027 SUBURBAN EACH 19
45024500 45024500 SAIL SW.232261 SUBURBAN 525003 SUBURBAN EACH 15
45038500 45038500 GSKT CRSSOVER TUBE, NT 070385 SUBURBAN EACH 5
45050500 45050500 LIMIT SW. SF42,42F 232505 232505 SUBURBAN EACH 40
45051000 45051000 MOTOR SF42 & SF42F 232212 233103MC MC ENTERPRISES EACH 5
45058000 45058000 GAS VLV 161123 SUBURBAN 161123MC MC ENTERPRISES EACH 5
45060400 45060400 DUCT COLLAR 50715 SUBURBA 050715 SUBURBAN EACH 9
45060500 45060500 DUCT CVR 4" NT 50733 050733 SUBURBAN EACH 3
45060600 45060600 DUCT COLLAR 2" 051240 051240 SUBURBAN EACH 0
45061000 45061000 BOTTOM DUCT GSKT 062164 062164 SUBURBAN EACH 4
45061200 45061200 SF BOTTOM DUCT GSKT 070853 SUBURBAN EACH 0
45067700 45067700 ELECTRODE-SUB/NT24S 230956MC MC ENTERPRISES EACH 0
45070100 45070100 MOTOR-12V-231208 SUBURBAN 521138 SUBURBAN EACH 1
45070105 45070105 MOTOR-12V-232682/232650 MOTOR 232682 SUBURBAN EACH 0
45075100 45075100 C/BOARD-0230608 24VOLT SY 230608 SUBURBAN EACH 2
45079900 45079900 LIMIT SW.SF25F 30F 35F 232504 SUBURBAN EACH 0
45080009 45080009 MOTOR 232684 SUBURBAN EACH 0
45080019 45080019 BLOWER WHEEL SF SERIES 350129 SUBURBAN EACH 0
45080021 45080021 GSKT MOTOR MTG. 070384 SUBURBAN EACH 0
45080024 45080024 BRNR DOOR GASKET 070398 SUBURBAN EACH 0
45080026 45080026 GASKET 070809 SUBURBAN EACH 0
45080039 45080039 MOTOR ASSY. 233101 SUBURBAN EACH 0
45080042 45080042 LIMIT SWITCH 231807 SUBURBAN EACH 6
45080045 45080045 ELECTRODE 231931 SUBURBAN EACH 0
45105000 45105000 MOTOR NT30SP 231207 SUB. 521137 SUBURBAN EACH 0
45105010 45105010 Valve W-R 161305 SUBURBAN EACH 1
45105011 45105011 SERVICE KIT GAS VALVE 525044 SUBURBAN EACH 0
45106200 45106200 MOTOR PE26240Q 233101MC MC ENTERPRISES EACH 9
45106300 45106300 MOTOR SF35-SF35F 233102MC MC ENTERPRISES EACH 4
45107000 45107000 LIMIT SW.SUBURBAN 231630 231630 SUBURBAN EACH 1
45108000 45108000 ELECTRODE-231933 SUBURBAN 231933MC MC ENTERPRISES EACH 5
45108100 45108100 POWER SUPPLY HARNESS 520322 SUBURBAN EACH 1
45108500 45108500 SAIL SW. 230933 SUBURBAN 525028 SUBURBAN EACH 25
45108700 45108700 GASKET-BLOWER HOUSING-SUB 070386 SUBURBAN EACH 0
45110100 45110100 ELECTRODE w/LEAD 232286MC MC ENTERPRISES EACH 22
45112200 45112200 FAN CONTROL MODULE BOARD 521099 SUBURBAN EACH 0
45112400 45112400 COMBUSTION AIR BOX GASKET 070446 SUBURBAN EACH 0
520795 520795 LIMIT SWITCH 231768 SUBURBAN EACH 0
67043930 67043930 MOTOR-12V-231208 SUBURBAN 231208MC MC ENTERPRISES EACH 0

1 - 50 of 64 Records
Pages: 1
blank image
Customer Login 
E-mail:
Password:


If you would like to apply for an open account, please click Apply



side panel

Mon - Fri, 8:00 - 5:00 MST

SLC (801) 978-0500

Peoria (623) 412-0600

bill.d@primesourcerv.com

side panel