blank image
product line



Advanced Search

Products

Advanced Search


category header
Brakes Suspension
advertisement right
    Sort by:  APPLY
1 - 44 of 44 Records
Click Here to login for wholesale pricing
Item Description Mfg Number Mfg Name Unit Qty in Stock Qty Order
14052200 14052200 VORTEX GREASE CAPS, BULK 48355BV DEXTER MARINE CARD 3
14052500 14052500 DUST CAPS (2) 1.98 81167 DEXTER MARINE PRODUCTS OF GEOR CARD 61
14052600 14052600 DUST CAPS EZ LUBE 2.0" (2) 81168 DEXTER MARINE PRODUCTS OF GEOR CARD 51
14052700 14052700 SUPER LUBE GROMMETS (2) 81174 DEXTER MARINE PRODUCTS OF GEOR CARD 131
14943320 14943320 BEARING KIT, 3500# AXLE 333948 CURT MFG EACH 39
14943323 14943323 BEARING KIT, 5200# AXLE 333949 CURT MFG EACH 55
14943326 14943326 BEARING KIT, 6000# AXLE 333950 CURT MFG EACH 36
15002600 15002600 BEARING L44649 014-122089-9 AP PRODUCTS SLEEVE 342
15002700 15002700 BEARING 68149 014-122092-8 AP PRODUCTS SLEEVE 136
15002707 15002707 INNER BEARING 25580 014-122066-5 AP PRODUCTS SLEEVE 115
15002716 15002716 OUTER BEARING 15123 014-122091-6 AP PRODUCTS SLEEVE 18
15018205 15018205 BEARING PROTECTOR 1.98" BP20 BROPHY PAIR 91
15039500 15039500 SEAL-GREASE MFG 10-60 014-139514-30 AP PRODUCTS SLEEVE 60
15039503 15039503 GREASE SEAL 42385C 014-122088-20 AP PRODUCTS SLEEVE 3,726
15039504 15039504 GREASE SEAL 1.719 x 2.561" 014-122087-20 AP PRODUCTS SLEEVE 1,060
15080705 15080705 BEARING CUP 014-126996-11 AP PRODUCTS EACH 30
15080800 15080800 OUTER BEARING 14125A 014-127009-6 AP PRODUCTS SLEEVE 126
15080950 15080950 Inner Bearing Cup, 5200-8000# 124287 CURT MFG EACH 24
15081000 15081000 BEARING L44643 1"DIA 014-181628-9 AP PRODUCTS SLEEVE 30
15082000 15082000 RACE #L44610 014-125102-15 AP PRODUCTS EACH 1,301
15082400 15082400 RACE L68111 -1 3/8" DIA 014-124296-13 AP PRODUCTS EACH 72
15083600 15083600 GREASE SEAL 2.125X3.372" 014-130035-20 AP PRODUCTS SLEEVE 0
15150800 15150800 BEARING KIT 1-3/8x1-1/16 81141 DEXTER MARINE PRODUCTS OF GEOR EACH 60
15150900 15150900 BEARING KIT 1-3/8" 81136 DEXTER MARINE PRODUCTS OF GEOR EACH 2
15151200 15151200 BEARING KIT 1" w/Caps 81111 DEXTER MARINE PRODUCTS OF GEOR EACH 17
15151300 15151300 BEARING KIT 1-1/16" w/Cap 81116 DEXTER MARINE PRODUCTS OF GEOR EACH 53
15151400 15151400 BEARING KIT 1-1/4" w/Caps 81126 DEXTER MARINE PRODUCTS OF GEOR EACH 3
15151600 15151600 BEARING KIT 1-1/4x3/4 81131 DEXTER MARINE PRODUCTS OF GEOR EACH 3
15152300 15152300 BEARING (2) 1 1/16" 81304 DEXTER MARINE PRODUCTS OF GEOR CARD 26
15152400 15152400 BEARING (2) 1 1/4" 81306 DEXTER MARINE PRODUCTS OF GEOR CARD 12
15152700 15152700 BEARING CUP (2) 1" OR 1-1/16" 81305 DEXTER MARINE PRODUCTS OF GEOR CARD 9
15153000 15153000 CUP (2) 1 3/8" 81309 DEXTER MARINE PRODUCTS OF GEOR CARD 6
15153100 15153100 SEAL (2) 1" 81311 DEXTER MARINE PRODUCTS OF GEOR CARD 6
15153200 15153200 SEAL (2) 1 1/4" 81310 DEXTER MARINE PRODUCTS OF GEOR CARD 10
15153400 15153400 SEAL (2) 1 1/2" 81312 DEXTER MARINE PRODUCTS OF GEOR CARD 12
15153500 15153500 SEAL (2) 1 3/4" 81313 DEXTER MARINE PRODUCTS OF GEOR CARD 19
15165759 15165759 Dust Cap, with Rubber Plug, Lu 014-122064 AP PRODUCTS EACH 100
15165768 15165768 Dust Cap, with Rubber Plug, Lu 014-122067 AP PRODUCTS EACH 150
15165774 15165774 Dust Cap, Non Lubed for 5.2k a 014-122071 AP PRODUCTS EACH 35
15165808 15165808 2.32 x 9/16" with 7/16" - 20 T 014-122102 AP PRODUCTS EACH 330
15165842 15165842 Outer Cup LM-67010 O.D. 2.328 014-124292 AP PRODUCTS EACH 336
15165925 15165925 MAGNET KIT FOR 12" BRAKE 014-136447 AP PRODUCTS EACH 1
15166011 15166011 Bearing Kit for 7000Lb Axle (2 014-7000 AP PRODUCTS EACH 5
15263188 15263188 Outer bearing 122090 CURT MFG EACH 20

1 - 44 of 44 Records
 
blank image
Customer Login 
E-mail:
Password:


If you would like to apply for an open account, please click Apply



side panel

Mon - Fri, 8:00 - 5:00 MST

SLC (801) 978-0500

Peoria (623) 412-0600

bill.d@primesourcerv.com

side panel